|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean Front |
||
| Street Address | Location | Sold Price |
| 522 East Beach Road | Charlestown, RI | $1,225,000 |
| 89 Surfside Avenue | Charlestown, RI | 3,525,000 |
Water Front |
||
| Street Address | Location | Sold Price |
| 1 West End Road | Charlestown, RI | $975,000 |
| 66 Shore Drive | Charlestown, RI | $380,000 |
| 140 Ocean View Avenue | Charlestown, RI | $2,000,000 |
| 71 South Arnolda Road | Charlestown, RI | $1,925,000 |
| 119 West Beach Road | Charlestown, RI | $525,000 |
| 54 Powaget Avenue | Charlestown, RI | 1,600,000 |
Quonochontaug |
||
| Street Address | Location | Sold Price |
| 55 Central Street | Charlestown, RI | $1,100,000 |
| 360 East Beach Road | Charlestown, RI | $450,000 |
| 21 Ninigret Avenue | Charlestown, RI | $1,000,000 |
| 182 West Beach Road | Charlestown, RI | $450,000 |
| 2 Sea Breeze Avenue | Charlestown, RI | $900,000 |
| 318 East Beach Road | Charlestown, RI | $800,000 |
| 2 Overlook Avenue | Charlestown, RI | $600,000 |
| 55 Bay View Road | Charlestown, RI | $655,000 |
| 11 West Niantic Street | Charlestown, RI | $980,000 |
| 9 Sunset Drive | Charlestown, RI | $700,000 |
| 2 Central Street | Charlestown, RI | $870,000 |
| 39 North Avenue | Charlestown, RI | $510,000 |
| 35 Upper Highland Avenue | Charlestown, RI | $460,000 |
| 87 Midland Road | Charlestown, RI | $765,000 |
| 20 Buddington Road | Charlestown, RI | $475,000 |
| 55 Sandpiper Lane | Charlestown, RI | $1,100,000 |
Charlestown/Westerly |
||
| Street Address | Location | Sold Price |
| 11 Cayuga Road | Charlestown, RI | $299,999 |
| 409 Pond Shore Drive | Charlestown, RI | $599,000 |
| 169 Botka Dr | Charlestown, RI | $ 271,000 |
| 21 Narragansett Trl | Charlestown, RI | $ 249,000 |
| 16 Duhamel Avenue | Charlestown, RI | $300,000 |
| 21 Schoolhouse Pond Road | Charlestown, RI | $499,000 |
| 111 Shirley Drive | Charlestown, RI | $525,000 |
| 4520 Old Post Rd. | Charlestown, RI | $490,000 |
| 18 Cobleigh Street | Charlestown, RI | $172,500 |
| 15 Sea View Drive | Charlestown, RI | $499,000 |
| 25 Lynn Road | Charlestown, RI | $367,500 |
| 10 Buck's Trail | Westerly, RI | $1,250,000 |
Green Hill/Matunuck/Narragansett |
||
| Street Address | Location | Sold Price |
| 53 Southwest Road | Narraganset, RI | $600,000 |
| 199 Mautucket Rd. | South Kingstown, RI | $230,000 |
| 68 Slope Avenue | South Kingstown, RI | $405,000 |
| 64 Carpenter Drive | South Kingstown, RI | $475,000 |
Richmond/Hopkinton/Ashaway |
||
| Street Address | Location | Sold Price |
| 80 Tomaquag Road | Ashaway, RI | $232,500 |
Vacant Land |
||
| Street Address | Location | Sold Price |
| 104 Upland Road | Charlestown, RI | $425,000 |
| 0 Midland Road | Charlestown, RI | $542,000 |
Condominiums |
||
| Street Address | Location | Sold Price |
| 10 East Beach Landing Unit #18 | Charlestown, RI | $182,000 |
| 10 East Beach Road Unit #3 | Charlestown, RI | $189,650 |
Thinking of selling your Home?
Get a Complimentary Home Value Report!
Properties Unlimited, LLC
5280 Post Road, P.O. Box 425
Charlestown, RI 02813
P: 401.364.6700
F: 401.364.6742
E: Contact Form

